ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    77 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   4.7  -1.8   1.4   0.0   522     0  11.4  18 -10.7    7    0    2   21    0
 10  2   6.4   0.7   3.6   0.0   412     0  10.8  24  -3.5   20    0    0    8    0
 10  3  10.6   1.3   5.9   0.0   383     0  14.2  21  -5.0    5    0    0   14    0
 10  4  15.2   3.7   9.4   0.0   267     0  20.1  24  -0.4   17    0    0    4    0
 10  5  17.2   6.0  11.6   0.0   209     0  27.7  24   0.6   13    0    0    0    0
 10  6  22.0   9.6  15.8   0.0    78     3  27.4  26   4.2   20    0    0    0    0
 10  7  21.8  12.4  17.1   0.0    46     8  25.7  26   7.6    6    0    0    0    0
 10  8  21.1  10.9  16.0   0.0    23     0  23.4   3   8.2    3    0    0    0    0
------------------------------------------------------------------------------------
        14.3   4.9   9.6   0.0  1940    11  27.7 MAY -10.7  JAN    0    2   47    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  66.5    0.0  20.1   16   18    7    1
 10  2  39.1    0.0   8.1   18   20    8    0
 10  3  52.6    0.0   7.9   19   16    8    0
 10  4  21.8    0.0   6.3    2    7    4    0
 10  5  29.7    0.0  12.4    2   11    5    0
 10  6  36.6    0.0  10.9   18   10    6    0
 10  7  43.4    0.0  18.8   15   16    7    0
---------------------------------------------
       299.5   0.0  20.1  JAN  102   47    1
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   1.1  33.0   16     N
 10  2   1.3  31.0   26     N
 10  3   2.6  30.0   25     N
 10  4   2.4  33.0    5     N
 10  5   1.0  25.0   13     N
 10  6   1.3  24.0   13     N
 10  7   3.1  35.0   15    SW
 10  8   2.0  26.0    6   SSW
---------------------------------
         1.9  35.0  JUL    N