ANNUAL CLIMATOLOGICAL SUMMARY 2011
NAME: TheHendre CITY: The Hendre STATE: Monmouth
ELEV: 77 m LAT: 51° 49' 43" N LONG: 2° 47' 44" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 6.8 0.6 3.7 0.0 438 0 12.4 13 -7.8 31 0 0 14 0
11 2 9.8 4.6 7.2 0.0 312 0 14.5 11 -2.9 8 0 0 3 0
11 3 11.9 2.9 7.4 0.0 339 0 19.0 25 -4.6 8 0 0 9 0
11 4 18.5 6.0 12.3 0.0 181 0 25.7 23 1.6 12 0 0 0 0
11 5 17.3 7.2 12.2 0.0 188 0 22.6 6 1.6 4 0 0 0 0
11 6 19.3 8.4 13.9 0.0 137 4 28.4 26 3.3 11 0 0 0 0
11 7 21.3 10.2 15.7 0.0 81 1 25.3 4 4.7 1 0 0 0 0
11 8 20.5 10.8 15.7 0.0 87 5 25.3 3 5.4 19 0 0 0 0
11 9 19.8 10.7 15.2 0.0 94 2 27.2 29 4.7 15 0 0 0 0
11 10 17.2 8.7 13.0 0.0 163 3 27.0 1 -0.1 20 0 0 1 0
11 11 13.2 7.0 10.1 0.0 246 0 18.0 13 1.4 23 0 0 0 0
11 12 9.9 4.0 7.0 0.0 352 0 14.4 21 -2.2 10 0 0 5 0
------------------------------------------------------------------------------------
15.5 6.8 11.1 0.0 2616 15 28.4 JUN -7.8 JAN 0 0 32 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 61.0 -23.7 9.9 10 17 9 0
11 2 45.5 -13.3 14.7 13 18 9 0
11 3 10.2 -48.9 3.8 13 9 2 0
11 4 6.3 -47.5 2.5 3 5 1 0
11 5 47.2 -12.6 13.0 30 11 6 0
11 6 45.5 -6.2 11.7 12 20 7 0
11 7 46.7 -4.5 13.7 6 13 7 0
11 8 39.9 -23.2 9.4 26 21 5 0
11 9 50.3 -15.3 8.6 10 19 9 0
11 10 47.5 -33.0 13.2 27 17 8 0
11 11 68.1 -13.7 15.5 4 20 8 0
11 12 74.7 -9.3 15.0 12 22 11 0
---------------------------------------------
542.8-251.4 15.5 NOV 192 82 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 2.8 36.0 15 N
11 2 4.6 42.0 3 SSW
11 3 2.3 39.0 10 N
11 4 2.4 33.0 4 N
11 5 4.1 37.0 22 W
11 6 3.0 98.0 2 SW
11 7 2.0 28.0 8 S
11 8 2.2 25.0 10 SW
11 9 3.9 43.0 12 SSW
11 10 3.9 36.0 10 S
11 11 2.9 43.0 29 N
11 12 4.1 39.0 13 SSW
---------------------------------
3.2 98.0 JUN SSW