ANNUAL CLIMATOLOGICAL SUMMARY 2010
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    77 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1   4.7  -1.8   1.4   0.0   522     0  11.4  18 -10.7    7    0    2   21    0
 10  2   6.4   0.7   3.6   0.0   412     0  10.8  24  -3.5   20    0    0    8    0
 10  3  10.6   1.3   5.9   0.0   383     0  14.2  21  -5.0    5    0    0   14    0
 10  4  15.2   3.7   9.4   0.0   267     0  20.1  24  -0.4   17    0    0    4    0
 10  5  17.2   6.0  11.6   0.0   209     0  27.7  24   0.6   13    0    0    0    0
 10  6  22.0   9.6  15.8   0.0    78     3  27.4  26   4.2   20    0    0    0    0
 10  7  21.8  12.4  17.1   0.0    46     8  25.7  26   7.6    6    0    0    0    0
 10  8  20.5  10.0  15.2   0.0    97     2  25.4  17   4.1   31    0    0    0    0
 10  9  18.4   8.6  13.5   0.0   144     0  22.7   2   0.8   26    0    0    0    0
 10 10  14.3   5.9  10.1   0.0   255     0  19.8   8  -3.7   25    0    0    4    0
 10 11   8.6   2.3   5.4   0.0   386     0  15.5   5  -9.2   28    0    1   10    0
 10 12   3.1  -3.7  -0.3   0.0   576     0   9.6  10 -13.6   26    0    7   25    0
------------------------------------------------------------------------------------
        13.6   4.6   9.1   0.0  3375    13  27.7 MAY -13.6  DEC    0   10   86    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1  66.5    0.0  20.1   16   18    7    1
 10  2  39.1    0.0   8.1   18   20    8    0
 10  3  52.6    0.0   7.9   19   16    8    0
 10  4  21.8    0.0   6.3    2    7    4    0
 10  5  29.7    0.0  12.4    2   11    5    0
 10  6  36.6    0.0  10.9   18   10    6    0
 10  7  43.4    0.0  18.8   15   16    7    0
 10  8  97.3    0.0  27.2   25   16   11    1
 10  9  31.0    0.0   9.1    6   15    7    0
 10 10  53.3    0.0  18.0    3   17    6    0
 10 11  57.9    0.0  15.0    8   22    7    0
 10 12  14.7    0.0   4.6   27   12    2    0
---------------------------------------------
       544.1   0.0  27.2  AUG  180   78    2
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   1.1  33.0   16     N
 10  2   1.3  31.0   26     N
 10  3   2.6  30.0   25     N
 10  4   2.4  33.0    5     N
 10  5   1.0  25.0   13     N
 10  6   1.3  24.0   13     N
 10  7   3.1  35.0   15    SW
 10  8   1.9  35.0   24     N
 10  9   2.0  28.0   19   SSW
 10 10   2.3  40.0   29     N
 10 11   3.1  43.0   11     N
 10 12   1.0  24.0   16     N
---------------------------------
         1.9  43.0  NOV    N