ANNUAL CLIMATOLOGICAL SUMMARY FOR 2009
NAME: TheHendre CITY: The Hendre STATE: Monmouth
ELEV: 77 m LAT: 51° 49' 43" N LONG: 2° 47' 44" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 6.4 0.0 3.2 0.0 467 0 10.8 16 -7.6 6 0 0 17 0
09 2 8.1 1.6 4.9 0.0 377 0 13.8 21 -5.1 7 0 1 11 0
09 3 12.3 1.9 7.1 0.0 348 0 16.7 21 -3.3 6 0 0 7 0
09 4 15.3 4.7 10.0 0.0 249 0 20.5 20 -0.9 5 0 0 2 0
09 5 17.4 7.2 12.3 0.0 186 0 25.2 29 1.8 4 0 0 0 0
09 6 21.1 10.1 15.6 0.0 88 7 27.7 29 4.5 12 0 0 0 0
09 7 20.7 11.7 16.2 0.0 75 9 29.8 1 7.4 10 0 0 0 0
09 8 21.0 11.6 16.3 0.0 66 4 26.1 11 6.7 2 0 0 0 0
09 9 19.2 9.2 14.2 0.0 123 0 21.9 7 4.2 25 0 0 0 0
09 10 16.0 7.6 11.8 0.0 201 0 19.7 28 1.2 13 0 0 0 0
09 11 11.4 5.9 8.6 0.0 290 0 15.9 1 -1.3 30 0 0 1 0
09 12 5.9 -0.1 2.9 0.0 462 0 11.8 6 -8.1 22 0 0 15 0
------------------------------------------------------------------------------------
14.6 6.0 10.3 0.0 2931 20 29.8 JUL -8.1 DEC 0 1 53 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 79.0 0.0 19.6 17 20 12 0
09 2 33.0 0.0 13.7 9 16 6 0
09 3 15.5 0.0 10.7 3 8 2 0
09 4 39.6 0.0 4.8 8 13 9 0
09 5 34.0 0.0 9.4 17 17 5 0
09 6 74.4 0.0 30.7 6 13 7 1
09 7 172.2 0.0 24.9 13 22 18 2
09 8 34.3 0.0 10.2 4 12 6 0
09 9 25.4 0.0 20.6 2 3 2 1
09 10 62.5 0.0 21.6 20 17 7 1
09 11 199.4 0.0 20.1 1 29 22 1
09 12 100.1 0.0 16.0 29 24 13 0
---------------------------------------------
869.4 0.0 30.7 JUN 194 109 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 4.1 48.0 17 S
09 2 1.7 25.0 10 N
09 3 3.3 37.0 3 N
09 4 3.2 40.0 8 S
09 5 4.0 97.0 18 SW
09 6 1.4 28.0 17 N
09 7 3.4 29.0 28 S
09 8 3.2 35.0 20 S
09 9 1.6 30.0 1 N
09 10 1.7 34.0 24 S
09 11 5.2 45.0 13 SSW
09 12 2.1 32.0 6 N
---------------------------------
2.9 97.0 MAY S