2007 NOAA Data for The Hendre, Monmouth, UK
                                             ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    77 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1  10.1   3.8   6.9   0.0   352     0  13.2   8  -2.6   25    0    0    6    0
 07  2   9.3   2.9   6.1   0.0   342     0  12.7  14  -6.8    7    0    0    7    0
 07  3  12.0   2.6   7.3   0.0   341     0  15.3  17  -2.9   21    0    0    4    0
 07  4  18.2   6.0  12.1   0.0   186     0  24.0  15  -0.2    5    0    0    1    0
 07  5  17.1   7.6  12.4   0.0   184     0  24.1  23   1.6   29    0    0    0    0
 07  6  20.3  11.1  15.7   0.0    82     3  26.9   9   6.3   28    0    0    0    0
 07  7  19.4  10.9  15.1   0.0    98     0  24.1  19   5.9   31    0    0    0    0
 07  8  21.3  10.2  15.7   0.0    81     2  26.8   5   5.9   20    0    0    0    0
 07  9  18.9   9.0  14.0   0.0   130     0  23.7   5   2.9   18    0    0    0    0
 07 10  15.1   7.0  11.0   0.0   226     0  18.7  11  -1.1   20    0    0    1    0
 07 11  11.8   2.8   7.3   0.0   331     0  18.6   2  -4.9   24    0    0    7    0
 07 12   8.0   2.3   5.2   0.0   407     0  14.8   6  -3.9   23    0    0   12    0
------------------------------------------------------------------------------------
        15.1   6.4  10.8   0.0  2761     5  26.9 JUN  -6.8  FEB    0    0   38    0
   PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1  77.7    0.0  12.7   18   21   11    0
 07  2  94.0    0.0  18.5   10   18   12    0
 07  3  77.2    0.0  20.1    5   15    9    1
 07  4   8.4    0.0   4.3   24    4    2    0
 07  5 105.9    0.0  28.2   13   18   12    1
 07  6 116.8    0.0  28.7   25   16   12    2
 07  7 149.6    0.0  35.6   20   23   19    1
 07  8  34.5    0.0  15.7   15    9    3    0
 07  9  28.4    0.0  16.5   24   17    2    0
 07 10  42.2    0.0  20.1   16   13    5    1
 07 11  43.4    0.0  20.3   18   11    3    1
 07 12  77.7    0.0  12.2   28   15    9    0
---------------------------------------------
       856.0   0.0  35.6  JUL  180   99    7
    WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   6.6  52.0   18    SW
 07  2   3.9  45.0   28     S
 07  3   4.3  46.0    5     N
 07  4   2.2  26.0    1     N
 07  5   3.0  35.0    8     N
 07  6   2.2  31.0   29     S
 07  7   3.4  35.0    5   WSW
 07  8   2.0  27.0   18     N
 07  9   2.0  31.0   24     N
 07 10   1.3  31.0   28     N
 07 11   1.9  36.0   30     N
 07 12   4.3  44.0    2     N
---------------------------------
         3.1  52.0  JAN    N