ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre CITY: The Hendre STATE: Monmouth
ELEV: 77 m LAT: 51° 49' 43" N LONG: 2° 47' 44" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
06 1 7.2 1.7 4.4 0.0 430 0 12.9 18 -3.5 25 0 0 12 0
06 2 6.8 1.1 4.0 0.0 402 0 12.0 14 -5.9 10 0 0 10 0
06 3 9.0 2.3 5.7 0.0 392 0 15.7 31 -6.3 4 0 0 9 0
06 4 14.0 4.4 9.2 0.0 273 0 17.7 25 -2.5 5 0 0 4 0
06 5 17.8 7.7 12.7 0.0 174 0 25.2 4 2.1 31 0 0 0 0
06 6 22.6 10.4 16.5 0.0 61 8 28.0 10 3.7 1 0 0 0 0
06 7 26.1 13.3 19.7 0.0 13 57 34.2 19 7.8 12 1 0 0 0
06 8 21.7 11.8 16.8 0.0 59 11 28.8 6 6.6 25 0 0 0 0
06 9 21.4 11.7 16.5 0.0 61 7 26.2 21 5.3 8 0 0 0 0
06 10 16.6 9.0 12.8 0.0 170 0 21.6 10 3.5 27 0 0 0 0
06 11 12.4 3.7 8.1 0.0 307 0 16.4 13 -3.7 3 0 0 8 0
06 12 9.4 3.8 6.6 0.0 363 0 13.3 4 -3.1 22 0 0 5 0
------------------------------------------------------------------------------------
15.5 6.8 11.1 0.0 2705 83 34.2 JUL -6.3 MAR 1 0 48 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
06 1 18.0 0.0 5.3 16 13 2 0
06 2 35.1 0.0 7.9 15 17 7 0
06 3 63.2 0.0 11.2 24 17 10 0
06 4 22.4 0.0 5.8 8 11 5 0
06 5 123.4 0.0 20.1 8 19 12 1
06 6 44.4 0.0 23.1 25 8 5 1
06 7 26.2 0.0 7.9 31 11 5 0
06 8 50.5 0.0 14.5 17 14 6 0
06 9 38.4 0.0 8.9 30 13 7 0
06 10 100.1 0.0 20.3 1 18 9 1
06 11 111.3 0.0 20.3 24 19 11 1
06 12 126.5 0.0 17.8 3 25 13 0
---------------------------------------------
759.5 0.0 23.1 JUN 185 92 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 3.2 34.0 10 N
06 2 3.4 39.0 15 N
06 3 5.2 39.0 26 N
06 4 3.7 35.0 1 N
06 5 3.9 34.0 21 S
06 6 2.0 27.0 20 S
06 7 2.1 30.0 9 S
06 8 1.7 27.0 31 W
06 9 3.1 33.0 2 S
06 10 3.2 34.0 6 SSW
06 11 4.9 43.0 27 S
06 12 6.3 53.0 3 SW
---------------------------------
3.5 53.0 DEC N