2005 NOAA Data for The Hendre, Monmouth
                            
                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    77 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 05  1   9.7   3.5   6.6   0.0   363     0  13.8  20  -1.4   30    0    0    2    0
 05  2   7.9   2.1   5.0   0.0   373     0  12.9   1  -3.8   28    0    0    8    0
 05  3  10.2   2.8   6.5   0.0   366     0  17.3  18  -4.6    7    0    0   10    0
 05  4  13.0   3.8   8.4   0.0   298     0  20.6  30  -2.2    9    0    0    3    0
 05  5  15.8   5.4  10.6   0.0   239     0  25.6  27  -0.8    9    0    0    3    0
 05  6  19.7   9.9  14.8   0.0   112     7  28.8  19   1.9   13    0    0    0    0
 05  7  21.0  11.4  16.2   0.0    76    12  27.9  11   7.0   16    0    0    0    0
 05  8  21.3   9.1  15.2   0.0    97     1  26.4  30   4.8    8    0    0    0    0
 05  9  19.6   8.9  14.2   0.0   124     2  26.6   4   1.2   17    0    0    0    0
 05 10  15.4   9.1  12.3   0.0   187     0  20.9  10   1.9    9    0    0    0    0
 05 11   9.0   0.1   4.7   0.0   339     0  20.2   2  -5.4   18    0    0    0    0
 05 12   8.2   1.2   4.7   0.0   421     0  13.7  24  -6.4   29    0    0   12    0
------------------------------------------------------------------------------------
       
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 05  1  40.4    0.0   9.1   22   17    7    0
 05  2  28.4    0.0  11.9    5   12    3    0
 05  3  53.6    0.0  13.7   30   14    7    0
 05  4  43.9    0.0  10.2   18   15    9    0
 05  5  33.8    0.0  16.3   21    8    3    0
 05  6  43.2    0.0  16.3   24   11    8    0
 05  7  37.8    0.0  13.5   24    9    6    0
 05  8  27.2    0.0   8.6   22   13    4    0
 05  9  29.2    0.0   9.1   10   11    4    0
 05 10 146.6    0.0  22.1   24   18   13    3
 05 11  74.4    0.0  19.3    6   19    8    0
 05 12  57.1    0.0  21.1    1   10    6    1
---------------------------------------------
       615.7   0.0  22.1  OCT  157   78    4
                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   6.0  51.0    8     N
 05  2   3.8  28.0   10     N
 05  3   3.6  31.0    2     N
 05  4   4.0  37.0   28     N
 05  5   4.0  34.0   23     N
 05  6   2.8  28.0   15     N
 05  7   2.1  30.0   28     N
 05  8   1.9  27.0   24     N
 05  9   2.9  30.0   26   SSW
 05 10   3.8  37.0   24     S
 05 11   3.4  41.0    3   SSW
 05 12   2.4  37.0   30     N
---------------------------------
         3.4  51.0  JAN    N