2002 NOAA Data for The Hendre, Monmouth

 

                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: TheHendre  CITY: The Hendre   STATE: Monmouth  
ELEV:    78 m  LAT:  51° 49' 43" N  LONG:   2° 47' 44" W
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 02  1  No Data
 02  2  10.1   3.7   6.9   0.0   239     0  13.3  11  -2.6   15    0    0    3    0
 02  3  11.9   3.8   7.8   0.0   324     0  16.3  21  -2.0    2    0    0    3    0
 02  4  14.3   4.4   9.4   0.0   268     0  20.3  23  -0.4   16    0    0    2    0
 02  5  16.0   7.3  11.7   0.0   206     0  24.2  16   0.4    3    0    0    0    0
 02  6  18.4   9.2  13.8   0.0   135     0  23.7   2   4.9   28    0    0    0    0
 02  7  20.7  10.8  15.7   0.0    86     7  26.9  15   5.9   13    0    0    0    0
 02  8  22.1  11.9  17.0   0.0    44     3  25.9   6   7.7   21    0    0    0    0
 02  9  19.5   9.6  14.5   0.0   114     1  24.3  13   4.4    1    0    0    0    0
 02 10  14.0   6.0  10.0   0.0   258     0  19.9   3  -2.3   19    0    0    2    0
 02 11  12.1   6.1   9.1   0.0   277     0  15.0   2  -0.1   18    0    0    1    0
 02 12   7.9   3.9   5.9   0.0   384     0  13.1  22  -1.9   18    0    0    3    0
------------------------------------------------------------------------------------
        15.3   7.1  11.2   0.0  2335    11  26.9 JUL  -2.6  FEB    0    0   14    0
                                PRECIPITATION (mm)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 02  1  No Data
 02  2  63.8   0.0  10.9   25   16    9    0
 02  3  28.7   0.0   6.1   18   14    7    0
 02  4  35.3   0.0  12.4   30   12    7    0
 02  5 100.3   0.0  21.1   13   21   10    1
 02  6  15.0   0.0   4.6    6   13    3    0
 02  7  53.1   0.0  25.9   31   12    7    1
 02  8  45.0   0.0  10.9    3   12    8    0
 02  9  24.1   0.0  18.5    9    5    2    0
 02 10 146.8   0.0  43.9   13   19   13    2
 02 11 103.4   0.0  13.0   13   24   16    0
 02 12  97.0   0.0  25.1   30   24   10    1
--------------------------------------------
       712.5   0.0  43.9  OCT  172   92    5
                                WIND SPEED (kt)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 02  1
 02  2   6.6  43.5   26   WSW
 02  3   3.8  39.1    9     N
 02  4   3.6  35.7   28     N
 02  5   4.3  36.5   22     N
 02  6   3.1  25.2    9    SW
 02  7   2.1  25.2    2     N
 02  8   1.1  22.6   30     N
 02  9   1.1  24.3    6     N
 02 10   2.0  52.2   27     N
 02 11   3.0  29.6   27     S
 02 12   3.3  31.3   29     N
---------------------------------
         3.0  52.2  OCT    N