MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: TheHendre CITY: The Hendre STATE: Monmouth
ELEV: 77 m LAT: 51° 49' 43" N LONG: 2° 47' 44" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 0.1 3.2 13:40 -3.0 21:05 18.2 0.0 0.0 0.4 12.0 1:00 N
2 0.9 6.3 13:55 -4.4 7:55 17.4 0.0 0.3 0.8 14.0 13:10 W
3 -0.6 2.4 12:55 -3.6 00:00 18.9 0.0 0.0 0.3 13.0 14:15 N
4 -2.1 3.2 14:30 -7.4 7:55 20.4 0.0 0.0 0.0 2.0 11:20 SSW
5 -2.7 0.9 11:40 -6.4 0:45 21.0 0.0 1.0 0.3 8.0 10:05 N
6 -1.7 0.7 13:50 -4.0 22:30 20.0 0.0 0.0 1.1 20.0 12:35 N
7 -4.9 0.8 14:15 -10.7 7:30 23.2 0.0 7.1 0.2 11.0 18:45 N
8 -4.9 -0.6 14:15 -9.1 5:05 23.2 0.0 0.3 0.9 16.0 14:00 N
9 -2.1 -0.6 13:00 -3.5 7:35 20.4 0.0 0.3 2.2 18.0 18:50 N
10 -0.2 1.3 12:00 -1.6 0:05 18.5 0.0 0.3 1.8 16.0 3:10 N
11 0.7 1.4 11:20 -0.1 17:30 17.6 0.0 0.0 0.0 7.0 0:45 N
12 -0.3 1.3 11:40 -1.8 4:50 18.6 0.0 0.3 3.1 25.0 16:00 SE
13 0.2 0.9 14:50 -0.6 8:10 18.1 0.0 1.8 0.0 5.0 9:20 E
14 1.2 2.2 13:15 0.1 0:05 17.1 0.0 4.8 0.1 5.0 5:15 N
15 3.8 7.1 15:25 0.4 3:50 14.5 0.0 6.1 5.0 29.0 23:45 S
16 6.2 8.2 15:00 4.2 6:35 12.1 0.0 20.1 5.3 33.0 1:20 S
17 6.5 10.6 14:10 2.4 8:15 11.8 0.0 0.0 1.4 16.0 13:35 W
18 7.9 11.4 14:05 4.4 23:55 10.4 0.0 0.3 1.1 16.0 2:05 SSW
19 4.9 6.7 14:50 3.2 8:05 13.4 0.0 0.0 1.7 18.0 22:40 SE
20 2.7 5.1 0:50 0.3 9:10 15.6 0.0 8.6 0.9 21.0 0:50 N
21 3.4 7.5 23:50 -0.8 6:45 14.9 0.0 1.5 2.1 19.0 20:40 SSE
22 5.4 9.5 13:45 1.3 00:00 12.9 0.0 10.7 1.8 18.0 3:30 N
23 2.9 7.1 15:25 -1.3 6:20 15.4 0.0 0.3 0.1 6.0 12:50 N
24 2.6 7.7 15:35 -2.6 8:05 15.7 0.0 0.3 0.4 10.0 13:40 WSW
25 3.2 4.4 11:35 1.9 23:50 15.1 0.0 0.0 0.6 14.0 9:35 N
26 0.2 3.1 13:15 -2.7 23:50 18.1 0.0 0.0 0.2 11.0 11:50 N
27 2.6 8.3 20:10 -3.2 0:50 15.7 0.0 0.0 1.2 18.0 14:30 W
28 7.1 9.2 12:40 4.9 4:05 11.2 0.0 0.0 0.9 14.0 13:30 N
29 2.0 6.8 6:40 -2.8 22:50 16.3 0.0 2.8 0.4 16.0 0:35 SSW
30 0.3 4.4 14:25 -3.9 23:15 18.1 0.0 0.0 0.3 11.0 12:25 N
31 -0.2 4.1 13:40 -4.4 2:00 18.5 0.0 0.0 0.2 11.0 14:00 W
-------------------------------------------------------------------------------------
1.4 11.4 18 -10.7 7 522.4 0.0 66.5 1.1 33.0 16 N
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 21
Min <= -18.0: 0
Max Rain: 20.07 ON 16/01/10
Days of Rain: 18 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: (High + Low) / 2