Current Weather Conditions at The Hendre, Monmouth
This page is updated every 5 minutes, 24/7
| Temperature: | 3.2°C | Wind Chill: | 3.2°C |
| Humidity: | 81% | Heat Index: | 3.1°C |
| Wind: | NNE at 1.0 mph | Dewpoint: | 0.3°C |
| Barometer: | 1027.9 mb | Rain Rate: | 0.0 mm/hr |
| Today's Rain: | 0.0 mm | Monthly Rain: | 37.3 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 37.3 mm |
Detailed Current Data & past 24 hours graphs
Annual Weather Summaries: 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011