Current Weather Conditions at The Hendre, Monmouth
This page is updated every 5 minutes, 24/7
| Temperature: | 3.5°C | Wind Chill: | 3.5°C |
| Humidity: | 82% | Heat Index: | 3.3°C |
| Wind: | NNW at 0.0 mph | Dewpoint: | 0.7°C |
| Barometer: | 1029.0 mb | Rain Rate: | 0.0 mm/hr |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 106.4 mm |
Detailed current data and graphs for past 24 hours
Annual Weather Summaries: 2002 2003 2004 2005 2006 2007 2008 2009