Current Weather Conditions at The Hendre, Monmouth
This page is updated every 5 minutes, 24/7
| Temperature: | 12.3°C | Wind Chill: | 12.3°C |
| Humidity: | 95% | Heat Index: | 12.4°C |
| Wind: | ESE at 0.0 mph | Dewpoint: | 11.6°C |
| Barometer: | 1018.8 mb | Rain Rate: | 0.0 mm/hr |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 387.1 mm |
Detailed current data and graphs for past 24 hours
Annual Weather Summaries: 2002 2003 2004 2005 2006 2007 2008 2009