The Hendre weather
Latitude N 51° 49' 43" Longitude W 02° 47' 44" Elevation 77 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.3 °C | at 09:23 |
Low Temperature | 5.5 °C | at 06:39 |
Temperature Range | 4.8 °C | |
High Apparent Temperature | 8.6 °C | at 09:23 |
Low Apparent Temperature | 4.3 °C | at 06:39 |
Low Wind Chill | 5.5 °C | at 06:39 |
High Heat Index | 10.3 °C | at 09:23 |
High Humidity | 95 % | at 07:18 |
Low Humidity | 81 % | at 08:56 |
Hours of Sunshine | 0.7 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 25.0 mph | at 16:03 |
Highest Speed (10 minute average) | 8.3 mph (F3) | at 08:36 |
Wind Run | 14.9 miles | |
Dominant Direction | 265° W | |
Pressure | ||
High Pressure (SL) | 1011.72 mb | at 09:20 |
Low Pressure (SL) | 1009.25 mb | at 00:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/04/2018 09:26:00
powered by
Cumulus
v1.9.4 (1101)